We use cookies to ensure you get the best experience on our website. By continuing to browse, you agree to our use of cookies. Learn more.
Kastar LCD Dual Fast Charger & Battery 2X for JVC SSL-JVC70 SSL-JVC75 BN-S8I50 GY-HMQ10 GY-LS300 GY-HM200 GY-HM200HW GY-HM200U GY-HM600 GY-HM600E GY-HM620U GY-HM650 GY-HM650SC GY-HM650U GY-HM660SC
In stock
SKU
CH04-2B-JVC70
UPC
636790609385
Special Price
$116.39
Regular Price
$119.99
Package Includes:
2 x SSL-JVC70 Battery1 x Dual Fast Charger
1 x Car Charger
1 x European Plug
1 x Wall Outlet Power Cord
Note: Batteries shoud be charged with the Kastar charger to obtain a full charge.
Battery Compatible: JVC SSL-JVC50
JVC SSL-JVC70
Charger Compatible: JVC SSL-JVC50
JVC SSL-JVC70
Compatible the following models: JVC GY-HMQ10
JVC GY-LS300
JVC GY-HM200
JVC GY-HM600
JVC GY-HM600E
JVC GY-HM600EC
JVC GY-HM650
ASIN | B01JH9EO24 |
---|---|
Bullet Point 1 | Kastar Professional SSL-JVC70 Battery: 1. DC Output/Input standard pole-tap 5.5/2.1mm socket directly provides high-speed charging, 8.4V charging power required. It can also connect an on-camera LED light, monitor or wireless transmitter. The max power from the DC pole-tap is 7.4V/30W 4A; 2. USB 5V 1A Output Can be used as a Power Bank. 3. Easily know the battery status any time with 4 LED Light on the battery; 4.Battery Type: Lithium-Ion, Battery Voltage: 7.4V, Battery Capacity: 8700mAh. |
Bullet Point 2 | Kastar Dual Fast Charger, wide range compatibility, it can charge for batteries with 6.8V-16.8V of any capacity. Control MCU can automatically identify the voltage of the battery, going intelligent charge when being charging, and prevent overcharge. |
Bullet Point 3 | Intelligent Dual Fast charger LCD displays charging status, battery capacity, it can charge two batteries at the same time, change different plate, suitable for most of digital batteries. |
Bullet Point 4 | Charging type is CC/CV with well reliability and high efficiency, with the function of pre-charging and li-ion battery 0V activation which can effectively extend battery life. |
Bullet Point 5 | Compatible Model List: JVC SSL-JVC50, SSL-JVC70, SSL-JVC75, BN-S8I50, LC-2J, AA-S3602I, TC-400-JVC650, TC-400-JVC650-TDM, TC200JVC600, TC200JVC600TDM; JVC GY-HMQ10, GY-LS300, GY-LS300CHU, GY-HM200, GY-HM200HW, GY-HM200U, GYHM200SP, GYHM200SCOREBOT, GY-HM600, GY-HM600E, GY-HM600EC, GY-HM620U, GY-HM650, GY-HM650SC, GY-HM650U, GY-HM660SC, GY-HM660U Camcorders |
Write Your Own Review